SPDR catalogue
ETF money flows
Latest complete NAV date
2026-09-15
Secondary category
1M category flows
| Category ↑ | ETFs | Assets | Inflow | Outflow | Flow | Prior | Signal | % assets |
|---|---|---|---|---|---|---|---|---|
| Broad | 5 | $47.4B | +$421.5M | $0.00 | +$421.5M | +$290.0M | 131 | +0.89% |
| Commodities / Real Assets | 9 | $188.2B | +$6.2B | -$20.1M | +$6.2B | +$3.2B | 2,993 | +3.30% |
| Core | 7 | $1.1T | +$3.0B | -$7.2B | -$4.2B | +$14.6B | - | -0.38% |
| Developed Region/Country | 2 | $5.0B | $0.00 | $0.00 | $0.00 | $0.00 | - | 0.00% |
| Emerging Markets | 5 | $19.0B | +$9.05M | -$29.1M | -$20.1M | -$41.6M | - | -0.11% |
| High Yield / Senior Loans | 4 | $23.4B | +$376.6M | -$21.9M | +$354.7M | -$126.8M | 355 | +1.51% |
| Hybrids | 2 | $6.2B | +$62.1M | $0.00 | +$62.1M | -$191.5M | 62 | +1.00% |
| Income | 6 | $30.9B | +$52.0M | -$86.4M | -$34.4M | -$110.3M | - | -0.11% |
| Industry (Modified Equal Weighted) | 20 | $40.5B | +$691.1M | -$1.1B | -$443.9M | -$383.3M | - | -1.09% |
| International | 6 | $5.1B | +$92.6M | $0.00 | +$92.6M | -$5.05M | 93 | +1.80% |
| Multi-Factor: Focus Factor | 3 | $967.6M | $0.00 | -$25.5M | -$25.5M | -$124.3M | - | -2.63% |
| Multi-Factor: StrategicFactors | 4 | $2.8B | +$9.66M | -$30.2M | -$20.5M | -$10.8M | - | -0.73% |
| Multi-Sector | 1 | $9.9B | $0.00 | -$219.0M | -$219.0M | +$546.8M | - | -2.21% |
| Municipal | 3 | $10.0B | +$280.7M | -$57.9M | +$222.8M | +$439.3M | - | +2.23% |
| New Economies: 21st Century Sectors | 6 | $3.2B | +$1.14M | -$20.2M | -$19.1M | -$24.3M | - | -0.61% |
| Sector | 11 | $387.2B | +$126.5M | -$5.9B | -$5.8B | +$2.7B | - | -1.49% |
| Single Factor | 4 | $2.4B | +$20.4M | -$7.32M | +$13.1M | +$38.0M | - | +0.55% |
| Style | 6 | $105.5B | +$250.4M | -$62.4M | +$187.9M | +$1.2B | - | +0.18% |
| US Government | 9 | $83.8B | +$2.8B | -$79.1M | +$2.7B | +$992.4M | 1,706 | +3.22% |
| US Investment Grade Corporates | 5 | $28.7B | +$768.5M | $0.00 | +$768.5M | -$27.8M | 769 | +2.68% |
| US Mortgage | 1 | $7.0B | +$52.6M | $0.00 | +$52.6M | +$145.2M | - | +0.75% |
International
ETF detail
| Ticker ↑ | Fund | Category | Assets | Flow | Prior | Signal | Return |
|---|---|---|---|---|---|---|---|
| BWX | Bloomberg International Treasury Bond | Fixed Income, International | $1.3B | +$19.6M | -$34.5M | 20 | -1.11% |
| BWZ | Bloomberg Short Term InternationalTreasury Bond | Fixed Income, International | $325.9M | +$38.2M | +$19.0M | 19 | -0.05% |
| EBND | Bloomberg Emerging Markets Local Bond | Fixed Income, International | $2.3B | +$14.7M | +$4.22M | 11 | -1.42% |
| EMHC | Bloomberg Emerging Markets USD Bond | Fixed Income, International | $309.9M | +$20.0M | +$20.0M | - | -2.21% |
| IBND | Bloomberg International Corporate Bond | Fixed Income, International | $451.2M | $0.00 | $0.00 | - | -2.35% |
| WIP | FTSE International Government Inflation-Protected Bond | Fixed Income, International | $467.3M | $0.00 | -$13.7M | - | -1.52% |