SPDR catalogue
ETF money flows
Latest complete NAV date
2026-09-15
Secondary category
1W category flows
| Category ↑ | ETFs | Assets | Inflow | Outflow | Flow | Prior | Signal | % assets |
|---|---|---|---|---|---|---|---|---|
| Broad | 5 | $47.4B | +$4.76M | $0.00 | +$4.76M | -$8.72M | 5 | +0.01% |
| Commodities / Real Assets | 9 | $188.2B | +$497.7M | -$8.28M | +$489.4M | +$787.0M | - | +0.26% |
| Core | 7 | $1.1T | +$4.0B | -$125.4M | +$3.9B | -$4.8B | 3,910 | +0.36% |
| Developed Region/Country | 2 | $5.0B | $0.00 | $0.00 | $0.00 | $0.00 | - | 0.00% |
| Emerging Markets | 5 | $19.0B | $0.00 | $0.00 | $0.00 | +$1.73M | - | 0.00% |
| High Yield / Senior Loans | 4 | $23.4B | $0.00 | -$97.8M | -$97.8M | +$16.3M | - | -0.42% |
| Hybrids | 2 | $6.2B | +$20.3M | $0.00 | +$20.3M | $0.00 | 20 | +0.33% |
| Income | 6 | $30.9B | +$24.1M | -$23.7M | +$377.81K | -$629.42K | - | +0.00% |
| Industry (Modified Equal Weighted) | 20 | $40.5B | +$352.7M | -$544.5M | -$191.8M | -$56.6M | - | -0.47% |
| International | 6 | $5.1B | +$13.1M | $0.00 | +$13.1M | +$46.3M | - | +0.25% |
| Multi-Factor: Focus Factor | 3 | $967.6M | $0.00 | $0.00 | $0.00 | -$25.5M | - | 0.00% |
| Multi-Factor: StrategicFactors | 4 | $2.8B | $0.00 | -$30.2M | -$30.2M | +$7.71M | - | -1.07% |
| Multi-Sector | 1 | $9.9B | $0.00 | -$138.6M | -$138.6M | +$12.5M | - | -1.40% |
| Municipal | 3 | $10.0B | +$115.3M | -$8.74M | +$106.5M | +$58.7M | 48 | +1.07% |
| New Economies: 21st Century Sectors | 6 | $3.2B | +$8.61M | -$1.93M | +$6.68M | -$2.53M | 7 | +0.21% |
| Sector | 11 | $387.2B | +$965.9M | -$2.0B | -$1.0B | -$218.5M | - | -0.27% |
| Single Factor | 4 | $2.4B | +$7.27M | $0.00 | +$7.27M | +$4.34M | 3 | +0.31% |
| Style | 6 | $105.5B | +$336.8M | -$54.01K | +$336.7M | -$72.3M | 337 | +0.32% |
| US Government | 9 | $83.8B | +$794.5M | -$26.0M | +$768.5M | +$710.5M | 58 | +0.92% |
| US Investment Grade Corporates | 5 | $28.7B | +$46.1M | -$351.0M | -$304.9M | +$794.3M | - | -1.06% |
| US Mortgage | 1 | $7.0B | +$10.8M | $0.00 | +$10.8M | $0.00 | 11 | +0.15% |
International
ETF detail
| Ticker ↑ | Fund | Category | Assets | Flow | Prior | Signal | Return |
|---|---|---|---|---|---|---|---|
| BWX | Bloomberg International Treasury Bond | Fixed Income, International | $1.3B | +$13.1M | +$6.57M | 6 | -1.79% |
| BWZ | Bloomberg Short Term InternationalTreasury Bond | Fixed Income, International | $325.9M | $0.00 | +$35.5M | - | -1.08% |
| EBND | Bloomberg Emerging Markets Local Bond | Fixed Income, International | $2.3B | $0.00 | +$4.23M | - | -1.59% |
| EMHC | Bloomberg Emerging Markets USD Bond | Fixed Income, International | $309.9M | $0.00 | $0.00 | - | -1.44% |
| IBND | Bloomberg International Corporate Bond | Fixed Income, International | $451.2M | $0.00 | $0.00 | - | -1.81% |
| WIP | FTSE International Government Inflation-Protected Bond | Fixed Income, International | $467.3M | $0.00 | $0.00 | - | -1.79% |