SPDR catalogue

ETF money flows

Latest complete NAV date 2026-09-15
Total inflow +$4.6B
Total outflow -$3.1B
Net flow +$1.5B
Assets covered $2.1T 119 of 119 ETFs with flow data

Secondary category

1D category flows

Clear category
Category ETFs Assets Inflow Outflow Flow Prior Signal % assets
Broad 5 $47.4B $0.00 $0.00 $0.00 $0.00 - 0.00%
Commodities / Real Assets 9 $188.2B +$444.9M $0.00 +$444.9M +$124.7M 320 +0.24%
Core 7 $1.1T +$3.0B -$2.4B +$609.0M +$2.2B - +0.06%
Developed Region/Country 2 $5.0B $0.00 $0.00 $0.00 $0.00 - 0.00%
Emerging Markets 5 $19.0B $0.00 $0.00 $0.00 $0.00 - 0.00%
High Yield / Senior Loans 4 $23.4B +$56.1M $0.00 +$56.1M +$76.7M - +0.24%
Hybrids 2 $6.2B $0.00 $0.00 $0.00 +$20.3M - 0.00%
Income 6 $30.9B +$2.37M $0.00 +$2.37M $0.00 2 +0.01%
Industry (Modified Equal Weighted) 20 $40.5B +$252.9M -$120.3M +$132.6M +$263.8M - +0.33%
International 6 $5.1B $0.00 $0.00 $0.00 $0.00 - 0.00%
Multi-Factor: Focus Factor 3 $967.6M $0.00 $0.00 $0.00 $0.00 - 0.00%
Multi-Factor: StrategicFactors 4 $2.8B $0.00 $0.00 $0.00 $0.00 - 0.00%
Multi-Sector 1 $9.9B $0.00 $0.00 $0.00 $0.00 - 0.00%
Municipal 3 $10.0B +$43.0M $0.00 +$43.0M +$62.6M - +0.43%
New Economies: 21st Century Sectors 6 $3.2B +$4.61M $0.00 +$4.61M -$862.02K 5 +0.15%
Sector 11 $387.2B +$487.7M -$555.3M -$67.6M -$88.6M - -0.02%
Single Factor 4 $2.4B +$5.45M $0.00 +$5.45M $0.00 5 +0.23%
Style 6 $105.5B +$52.3M $0.00 +$52.3M +$153.9M - +0.05%
US Government 9 $83.8B +$146.9M -$2.48M +$144.4M +$398.1M - +0.17%
US Investment Grade Corporates 5 $28.7B +$114.4M $0.00 +$114.4M -$31.0M 114 +0.40%
US Mortgage 1 $7.0B $0.00 $0.00 $0.00 $0.00 - 0.00%

New Economies: 21st Century Sectors

ETF detail

6 rows
Ticker Fund Category Assets Flow Prior Signal Return
CNRG S&P Kensho Clean Power US Equities, New Economies: 21st Century Sectors $183.4M $0.00 -$862.02K - -0.80%
FITE S&P Kensho Future Security US Equities, New Economies: 21st Century Sectors $148.9M $0.00 $0.00 - +1.08%
HAIL S&P Kensho Smart Mobility US Equities, New Economies: 21st Century Sectors $18.0M $0.00 $0.00 - -0.96%
KOMP S&P Kensho New Economies Composite US Equities, New Economies: 21st Century Sectors $2.6B +$4.61M $0.00 5 -0.46%
ROKT S&P Kensho Final Frontiers US Equities, New Economies: 21st Century Sectors $181.1M $0.00 $0.00 - +0.22%
SIMS S&P Kensho Intelligent Structures US Equities, New Economies: 21st Century Sectors $8.13M $0.00 $0.00 - -0.21%